BEng (Hons) Communication & Electronic Engineering
UCSI
In this course, you will learn the fundamentals of communications industry covering ares such as developing technologies for mobile, wireless and high-speed communication. You will learn the ability to build on a common foundation in electronics and computing. You will also cover key areas such as networking, digital communication, signal processing, mobile devices, web technologies, and wireless and satellite communication.
RM78,000.00
Intake & Other Details
Local Students | |
Duration | : 4 Years |
Price | : RM 78,000 |
Intake | : January, May, September |
Entry Requirements
Education Level | Results |
STPM | : Minimum 2C including Mathematics and Physics |
A-levels | : Minimum 2D including Mathematics and Physics |
UEC | : Minimum 5 credits, including Mathematics and Physics |
CPU | : CPU – Minimum average of 60% in 6 subjects, inclusive of a minimum score of 60% in Mathematics and Physics |
Local Matriculation | : Minimum CGPA 2.00 |
Foundation from other University/ College | : Minimum CGPA 2.00 |
WAEC/ NECO | : Maximum aggregate of 15 points out of best 5 subjects, inclusive of minimum B’s in Mathematics and Chemistry |
Diploma/ Advance Diploma/ Degree/ equivalent | : Pass Subject to School discretion after reviewing transcript & syllabus. Max credit transfer of 30% of the programme total credits |
Other qualifications deemed equivalent to STPM/ A-Level by Malaysian Qualifications Agency | : Minimum overall average of 65%, inclusive of minimum 65% in Mathematics and Chemistry |
IB | : Minimum 26/42 points from 6 subjects (Minimum scores of 4/7 in Mathematics & Chemistry) |
SAM | : SAM – Minimum average of 65% in 5 subjects, inclusive of minimum scores of 65% in Mathematics and Physics |
Other | : Chemistry is required for Chemical Engineering; Physics is required for all other programmes. |
English Requirement | |
English Language subject at SPM / UEC Level | : A+ , A or A- |
MUET | : Band 5 |
TOEFL | : 196 (computer-based) / 525 (writing-based) / 69-70 (internet-based) |
IELTS | : Band 5.5 |
SPM Credit | : A+ to C |
UEC Credit | : A1 to B6 |
O-Level | : A to C |
STPM principal | : A to C |
A-Level principal | : A to E |
Why Choose UCSI?
- Ranked top 1.1% top Universities in the World by QS World University Ranking.
- Conducive learning community with more than 12,000 students from 110 countries.
- High employability score of 100% based on the Higher Education Ministry’s Graduate Employability survey.
- More than 50% of UCSI academic staffs are qualified PhD holders.
- Campuses are located in a bustling township with access convenience to retail outlets and malls.
Other Recommended Courses

Postgraduate Diploma in Tertiary Teaching (PGDTT)
- Duration: 2 Years
- Intake : January, May, September
Specification: BEng (Hons) Communication & Electronic Engineering
|
There are no reviews yet.