Bachelor of Medicine & Bachelor of Surgery (MBBS)
MAHSA University
In this course, you will be exposé to preclinical phase of the programme and basic medical sciences which are taught in organ-system blocks. Here, Personal and Professional Development (PPD) and Early Clinical Exposure (ECE) modules are conducted across the two years. PPD modules are aimed at developing humanistic attitude and communication skills. Early clinical experience enables students to learn history taking and physical examination skills on simulated patients and develop communication and clinical reasoning skills. Here you will be exposed to regular Problem-based learning (PBL) sessions which will be conducted, as clinical cases are presented, and you will work through the basic science of the disease and the identification of symptoms, signs and interpreting a variety of laboratory tests to develop rational differential diagnoses. Both the ECE and PBL sessions aim to integrate the basic medical sciences with clinical science learning issues.
RM375,000.00
Intake & Other Details
Local Students | |
Duration | : 5 Years |
Price | : RM 375,000 |
Intake | : October |
Entry Requirements
Education Level | Results |
STPM/A-Levels | : Grades BBB, ABC or AAC in 3 subjects (Biology & Chemistry & Physics/Mathematics) |
Matriculation/Foundation in Science/Pre-Medical Course | : CGPA 3.0 (out of 4.0) in 3 subjects (Biology & Chemistry & Physics/Mathematics); and 5 B’s in Biology & Chemistry & Physics & Mathematics/Additional Mathematics & 1 other subject at SPM/O-Level/equivalent |
UEC | : Minimum B4 each in 5 subjects (Chemistry & Biology & Physics & Mathematics & Additional Mathematics) |
Monash University Foundation Pre-University Program (MUFY)/ University of New South Wales (UNSW) Foundation/ Western Australia Curriculum Council/ HSC Sydney Australia/ Trinity College Foundation Studies/ Australian Universities Foundation Programmes/ South Australian Matriculation (SAM)/ Victorian Certificate of Education, Australia Year 12/ Australian Matriculation (AUSMAT) | : Aggregate/ average of 80% or the equivalent of B in any 3 subjects (Biology & Chemistry & Physics or Mathematics) or 80% ATAR provided the subjects include Biology & Chemistry & Physics or Mathematics |
National Certificate of Educational Achievement (NCEA) Level 3/ New Zealand Bursary/ Canadian Pre-University (CPU)/ Canadian International Matriculation Programme (CIMP/ Canadian Grade 12/13)/ Ontario Secondary School Diploma Grade 12 | : Average of 80% in any 3 subjects (Biology & Chemistry & Physics or Mathematics) |
Indian Pre-University | : Average of 70% in any 3 subjects (Biology & Chemistry & & Physics/Mathematics) |
International Baccalaureate (IB) | : 30 points with a minimum of 2 Science subjects/ Mathematics at Higher Level (HL) & 1 Science subject at Standard Level (SL) & minimum score of 4 each in Biology & Chemistry & Physics/Mathematics |
Diploma in Health Sciences (minimum 5 semesters/2.5 years) | : CGPA 3.5 (out of 4.0) & 2B’s each in Biology/Chemistry/Physics; and 3 credits each in English & Mathematics/Add Maths & 1 other subject at SPM/O-level/equivalent |
Degree in Health/Pure/Applied Sciences | : CGPA 3.0 (5-year medical programme) |
Degree in Arts/Humanities | : CGPA 3.5 (5-year medical programme) |
Other Requirement | : Credit in Bahasa Malaysia is required for entry into government service (for Local Candidates) |
Why Choose MAHSA?
- It is ranked top 301-250 university by Times Education.
- The campus is rich in diversity with students coming from more than 75 countries worldwide.
- 48-acre campus in Bandar Saujana Putra with student facilities within convenient reach.
- Won Best Brands in Education – ‘Health Science’ by Brand Laureate Best Brands Awards.
- Owns state-of-the-art facilities, such as Additive Manufacturing Lab and AI-based Dental lab.
- Wide university collaborations across the globe stretching from east to west.
Other Recommended Courses
Diploma in Early Childhood Education
- Duration: 2 Years 6 Months
- Intake : January, March, August
Specification: Bachelor of Medicine & Bachelor of Surgery (MBBS)
|
There are no reviews yet.